cricinfo records
Almanack

home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
India v England
Sth Africa v Bangladesh
Australia v New Zealand
Zimbabwe v Sri Lanka
Champions Twenty20
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



One-Day Internationals

Results summary (by opposition)

Team Opposition Span Mat Won Lost Tied NR %
Africa XI v Asia XI 2005-2007 6 1 4 0 1 20.00
Asia XI v Africa XI 2005-2007 6 4 1 0 1 80.00
v ICC World XI 2005-2005 1 0 1 0 0 0.00
Australia v Bangladesh 1990-2008 16 15 1 0 0 93.75
v Canada 1979-1979 1 1 0 0 0 100.00
v England 1971-2007 93 52 37 2 2 58.24
v ICC World XI 2005-2005 3 3 0 0 0 100.00
v India 1980-2008 96 57 32 0 7 64.04
v Ireland 2007-2007 1 1 0 0 0 100.00
v Kenya 1996-2003 4 4 0 0 0 100.00
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 2003-2007 2 2 0 0 0 100.00
v New Zealand 1974-2007 112 78 30 0 4 72.22
v Pakistan 1975-2005 74 43 27 1 3 61.26
v Scotland 1999-2007 2 2 0 0 0 100.00
v South Africa 1992-2007 67 36 28 3 0 55.97
v Sri Lanka 1975-2008 68 46 20 0 2 69.69
v United States of America 2004-2004 1 1 0 0 0 100.00
v West Indies 1975-2008 119 58 57 2 2 50.42
v Zimbabwe 1983-2004 27 25 1 0 1 96.15
Bangladesh v Australia 1990-2008 16 1 15 0 0 6.25
v Bermuda 2007-2007 2 2 0 0 0 100.00
v Canada 2003-2007 2 1 1 0 0 50.00
v England 2000-2007 8 0 8 0 0 0.00
v Hong Kong 2004-2004 1 1 0 0 0 100.00
v India 1988-2008 19 2 17 0 0 10.52
v Ireland 2007-2008 4 3 1 0 0 75.00
v Kenya 1997-2006 14 8 6 0 0 57.14
v New Zealand 1990-2008 14 1 13 0 0 7.14
v Pakistan 1986-2008 25 1 24 0 0 4.00
v Scotland 1999-2006 3 3 0 0 0 100.00
v South Africa 2002-2008 13 1 12 0 0 7.69
v Sri Lanka 1986-2008 24 1 23 0 0 4.16
v United Arab Emirates 2008-2008 1 1 0 0 0 100.00
v West Indies 1999-2007 13 0 11 0 2 0.00
v Zimbabwe 1997-2007 33 15 18 0 0 45.45
Bermuda v Bangladesh 2007-2007 2 0 2 0 0 0.00
v Canada 2006-2008 11 5 6 0 0 45.45
v India 2007-2007 1 0 1 0 0 0.00
v Ireland 2007-2007 1 0 1 0 0 0.00
v Kenya 2006-2007 7 0 7 0 0 0.00
v Netherlands 2006-2008 6 1 5 0 0 16.66
v Scotland 2007-2007 1 1 0 0 0 100.00
v Sri Lanka 2007-2007 1 0 1 0 0 0.00
v West Indies 2008-2008 1 0 1 0 0 0.00
v Zimbabwe 2006-2006 2 0 2 0 0 0.00
Canada v Australia 1979-1979 1 0 1 0 0 0.00
v Bangladesh 2003-2007 2 1 1 0 0 50.00
v Bermuda 2006-2008 11 6 5 0 0 54.54
v England 1979-2007 2 0 2 0 0 0.00
v Ireland 2007-2007 1 1 0 0 0 100.00
v Kenya 2003-2007 8 1 7 0 0 12.50
v Netherlands 2006-2007 4 0 4 0 0 0.00
v New Zealand 2003-2007 2 0 2 0 0 0.00
v Pakistan 1979-1979 1 0 1 0 0 0.00
v Scotland 2007-2007 3 0 3 0 0 0.00
v South Africa 2003-2003 1 0 1 0 0 0.00
v Sri Lanka 2003-2003 1 0 1 0 0 0.00
v West Indies 2003-2008 3 0 3 0 0 0.00
v Zimbabwe 2006-2006 1 0 1 0 0 0.00
East Africa v England 1975-1975 1 0 1 0 0 0.00
v India 1975-1975 1 0 1 0 0 0.00
v New Zealand 1975-1975 1 0 1 0 0 0.00
England v Australia 1971-2007 93 37 52 2 2 41.75
v Bangladesh 2000-2007 8 8 0 0 0 100.00
v Canada 1979-2007 2 2 0 0 0 100.00
v East Africa 1975-1975 1 1 0 0 0 100.00
v India 1974-2008 69 30 37 0 2 44.77
v Ireland 2006-2007 2 2 0 0 0 100.00
v Kenya 1999-2007 2 2 0 0 0 100.00
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 1996-2003 2 2 0 0 0 100.00
v New Zealand 1973-2008 69 29 34 2 4 46.15
v Pakistan 1974-2006 63 35 26 0 2 57.37
v Scotland 2008-2008 1 0 0 0 1 -
v South Africa 1992-2008 40 15 22 1 2 40.78
v Sri Lanka 1982-2007 43 22 21 0 0 51.16
v United Arab Emirates 1996-1996 1 1 0 0 0 100.00
v West Indies 1973-2007 75 32 39 0 4 45.07
v Zimbabwe 1992-2004 30 21 8 0 1 72.41
Hong Kong v Bangladesh 2004-2004 1 0 1 0 0 0.00
v India 2008-2008 1 0 1 0 0 0.00
v Pakistan 2004-2008 2 0 2 0 0 0.00
ICC World XI v Asia XI 2005-2005 1 1 0 0 0 100.00
v Australia 2005-2005 3 0 3 0 0 0.00
India v Australia 1980-2008 96 32 57 0 7 35.95
v Bangladesh 1988-2008 19 17 2 0 0 89.47
v Bermuda 2007-2007 1 1 0 0 0 100.00
v East Africa 1975-1975 1 1 0 0 0 100.00
v England 1974-2008 69 37 30 0 2 55.22
v Hong Kong 2008-2008 1 1 0 0 0 100.00
v Ireland 2007-2007 1 1 0 0 0 100.00
v Kenya 1996-2004 13 11 2 0 0 84.61
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 2003-2003 1 1 0 0 0 100.00
v New Zealand 1975-2005 75 36 35 0 4 50.70
v Pakistan 1978-2008 117 45 68 0 4 39.82
v Scotland 2007-2007 1 1 0 0 0 100.00
v South Africa 1991-2007 57 20 35 0 2 36.36
v Sri Lanka 1979-2008 106 55 41 0 10 57.29
v United Arab Emirates 1994-2004 2 2 0 0 0 100.00
v West Indies 1979-2007 90 35 53 1 1 39.88
v Zimbabwe 1983-2005 49 39 8 2 0 81.63
Ireland v Australia 2007-2007 1 0 1 0 0 0.00
v Bangladesh 2007-2008 4 1 3 0 0 25.00
v Bermuda 2007-2007 1 1 0 0 0 100.00
v Canada 2007-2007 1 0 1 0 0 0.00
v England 2006-2007 2 0 2 0 0 0.00
v India 2007-2007 1 0 1 0 0 0.00
v Kenya 2007-2008 4 2 1 0 1 66.66
v Netherlands 2006-2008 4 2 1 0 1 66.66
v New Zealand 2007-2008 2 0 2 0 0 0.00
v Pakistan 2007-2007 1 1 0 0 0 100.00
v Scotland 2006-2008 5 3 2 0 0 60.00
v South Africa 2007-2007 2 0 2 0 0 0.00
v Sri Lanka 2007-2007 1 0 1 0 0 0.00
v West Indies 2007-2007 2 0 1 0 1 0.00
v Zimbabwe 2007-2008 2 0 1 1 0 25.00
Kenya v Australia 1996-2003 4 0 4 0 0 0.00
v Bangladesh 1997-2006 14 6 8 0 0 42.85
v Bermuda 2006-2007 7 7 0 0 0 100.00
v Canada 2003-2007 8 7 1 0 0 87.50
v England 1999-2007 2 0 2 0 0 0.00
v India 1996-2004 13 2 11 0 0 15.38
v Ireland 2007-2008 4 1 2 0 1 33.33
v Netherlands 2007-2008 2 1 1 0 0 50.00
v New Zealand 2007-2007 1 0 1 0 0 0.00
v Pakistan 1996-2004 5 0 5 0 0 0.00
v Scotland 2007-2008 5 3 1 0 1 75.00
v South Africa 1996-2008 10 0 10 0 0 0.00
v Sri Lanka 1996-2003 5 1 4 0 0 20.00
v West Indies 1996-2003 6 1 5 0 0 16.66
v Zimbabwe 1996-2008 21 4 15 0 2 21.05
Namibia v Australia 2003-2003 1 0 1 0 0 0.00
v England 2003-2003 1 0 1 0 0 0.00
v India 2003-2003 1 0 1 0 0 0.00
v Netherlands 2003-2003 1 0 1 0 0 0.00
v Pakistan 2003-2003 1 0 1 0 0 0.00
v Zimbabwe 2003-2003 1 0 1 0 0 0.00
Netherlands v Australia 2003-2007 2 0 2 0 0 0.00
v Bermuda 2006-2008 6 5 1 0 0 83.33
v Canada 2006-2007 4 4 0 0 0 100.00
v England 1996-2003 2 0 2 0 0 0.00
v India 2003-2003 1 0 1 0 0 0.00
v Ireland 2006-2008 4 1 2 0 1 33.33
v Kenya 2007-2008 2 1 1 0 0 50.00
v Namibia 2003-2003 1 1 0 0 0 100.00
v New Zealand 1996-1996 1 0 1 0 0 0.00
v Pakistan 1996-2003 3 0 3 0 0 0.00
v Scotland 2006-2008 5 1 3 0 1 25.00
v South Africa 1996-2007 2 0 2 0 0 0.00
v Sri Lanka 2002-2006 3 0 3 0 0 0.00
v United Arab Emirates 1996-1996 1 0 1 0 0 0.00
v West Indies 2007-2007 1 0 1 0 0 0.00
v Zimbabwe 2003-2003 1 0 1 0 0 0.00
New Zealand v Australia 1974-2007 112 30 78 0 4 27.77
v Bangladesh 1990-2008 14 13 1 0 0 92.85
v Canada 2003-2007 2 2 0 0 0 100.00
v East Africa 1975-1975 1 1 0 0 0 100.00
v England 1973-2008 69 34 29 2 4 53.84
v India 1975-2005 75 35 36 0 4 49.29
v Ireland 2007-2008 2 2 0 0 0 100.00
v Kenya 2007-2007 1 1 0 0 0 100.00
v Netherlands 1996-1996 1 1 0 0 0 100.00
v Pakistan 1973-2006 78 29 47 1 1 38.31
v Scotland 1999-2008 2 2 0 0 0 100.00
v South Africa 1992-2007 50 17 29 0 4 36.95
v Sri Lanka 1979-2007 68 34 30 1 3 53.07
v United Arab Emirates 1996-1996 1 1 0 0 0 100.00
v United States of America 2004-2004 1 1 0 0 0 100.00
v West Indies 1975-2007 46 18 23 0 5 43.90
v Zimbabwe 1987-2005 28 19 7 1 1 72.22
Pakistan v Australia 1975-2005 74 27 43 1 3 38.73
v Bangladesh 1986-2008 25 24 1 0 0 96.00
v Canada 1979-1979 1 1 0 0 0 100.00
v England 1974-2006 63 26 35 0 2 42.62
v Hong Kong 2004-2008 2 2 0 0 0 100.00
v India 1978-2008 117 68 45 0 4 60.17
v Ireland 2007-2007 1 0 1 0 0 0.00
v Kenya 1996-2004 5 5 0 0 0 100.00
v Namibia 2003-2003 1 1 0 0 0 100.00
v Netherlands 1996-2003 3 3 0 0 0 100.00
v New Zealand 1973-2006 78 47 29 1 1 61.68
v Scotland 1999-2006 2 2 0 0 0 100.00
v South Africa 1992-2007 52 16 35 0 1 31.37
v Sri Lanka 1975-2008 111 67 40 1 3 62.50
v United Arab Emirates 1994-1996 2 2 0 0 0 100.00
v West Indies 1975-2008 113 47 64 2 0 42.47
v Zimbabwe 1992-2008 40 36 2 1 1 93.58
Scotland v Australia 1999-2007 2 0 2 0 0 0.00
v Bangladesh 1999-2006 3 0 3 0 0 0.00
v Bermuda 2007-2007 1 0 1 0 0 0.00
v Canada 2007-2007 3 3 0 0 0 100.00
v England 2008-2008 1 0 0 0 1 -
v India 2007-2007 1 0 1 0 0 0.00
v Ireland 2006-2008 5 2 3 0 0 40.00
v Kenya 2007-2008 5 1 3 0 1 25.00
v Netherlands 2006-2008 5 3 1 0 1 75.00
v New Zealand 1999-2008 2 0 2 0 0 0.00
v Pakistan 1999-2006 2 0 2 0 0 0.00
v South Africa 2007-2007 1 0 1 0 0 0.00
v West Indies 1999-2007 2 0 2 0 0 0.00
South Africa v Australia 1992-2007 67 28 36 3 0 44.02
v Bangladesh 2002-2008 13 12 1 0 0 92.30
v Canada 2003-2003 1 1 0 0 0 100.00
v England 1992-2008 40 22 15 1 2 59.21
v India 1991-2007 57 35 20 0 2 63.63
v Ireland 2007-2007 2 2 0 0 0 100.00
v Kenya 1996-2008 10 10 0 0 0 100.00
v Netherlands 1996-2007 2 2 0 0 0 100.00
v New Zealand 1992-2007 50 29 17 0 4 63.04
v Pakistan 1992-2007 52 35 16 0 1 68.62
v Scotland 2007-2007 1 1 0 0 0 100.00
v Sri Lanka 1992-2007 45 22 21 1 1 51.13
v United Arab Emirates 1996-1996 1 1 0 0 0 100.00
v West Indies 1992-2008 45 32 12 0 1 72.72
v Zimbabwe 1992-2007 27 24 2 0 1 92.30
Sri Lanka v Australia 1975-2008 68 20 46 0 2 30.30
v Bangladesh 1986-2008 24 23 1 0 0 95.83
v Bermuda 2007-2007 1 1 0 0 0 100.00
v Canada 2003-2003 1 1 0 0 0 100.00
v England 1982-2007 43 21 22 0 0 48.83
v India 1979-2008 106 41 55 0 10 42.70
v Ireland 2007-2007 1 1 0 0 0 100.00
v Kenya 1996-2003 5 4 1 0 0 80.00
v Netherlands 2002-2006 3 3 0 0 0 100.00
v New Zealand 1979-2007 68 30 34 1 3 46.92
v Pakistan 1975-2008 111 40 67 1 3 37.50
v South Africa 1992-2007 45 21 22 1 1 48.86
v United Arab Emirates 2004-2008 2 2 0 0 0 100.00
v West Indies 1975-2008 46 18 26 0 2 40.90
v Zimbabwe 1992-2008 39 32 6 0 1 84.21
United Arab Emirates v Bangladesh 2008-2008 1 0 1 0 0 0.00
v England 1996-1996 1 0 1 0 0 0.00
v India 1994-2004 2 0 2 0 0 0.00
v Netherlands 1996-1996 1 1 0 0 0 100.00
v New Zealand 1996-1996 1 0 1 0 0 0.00
v Pakistan 1994-1996 2 0 2 0 0 0.00
v South Africa 1996-1996 1 0 1 0 0 0.00
v Sri Lanka 2004-2008 2 0 2 0 0 0.00
United States of America v Australia 2004-2004 1 0 1 0 0 0.00
v New Zealand 2004-2004 1 0 1 0 0 0.00
West Indies v Australia 1975-2008 119 57 58 2 2 49.57
v Bangladesh 1999-2007 13 11 0 0 2 100.00
v Bermuda 2008-2008 1 1 0 0 0 100.00
v Canada 2003-2008 3 3 0 0 0 100.00
v England 1973-2007 75 39 32 0 4 54.92
v India 1979-2007 90 53 35 1 1 60.11
v Ireland 2007-2007 2